LOCAL EVENTS
| 2006 | ||||
| Date | Competition | Organization | Start-time | Entry-deadline |
| 15 November | Aruba National Relay Championships | AAB | ||
| 25 November | Cross Country at Lighthouse | CAMO & Olympia | ||
| 4 till 18 December | Level 1 Coach Course in Aruba | AAB / IAAF & IDEFRE | ||
CALENDAR OF EVENTS FOR NACAC AREA 2007
(As of June 24, 2006)
| Date | Event | Location | ||
| January | ||||
| February | ||||
| 2-Feb | Milrose Games | New York City, NY (USA) | ||
| March | ||||
| 10-Mar | Race Walking Challenge | Tlanepantla de Baz, MEX | ||
| 10-Mar | Nacac Cross Country Championships | Clermont, FL (USA) | ||
| 24-Mar | World Cross Country Championships | Mombasa, KEN | ||
| April | ||||
| 7-9 Apr | Carifta Games | Grand Turk, TKS | ||
| 21-22 Apr | Pan American Race Walk | Rio de Janeiro, BRA | ||
| May | ||||
| 26-27 May | NACAC Combined Events Championships | San Juan, PUR | ||
| June | ||||
| 10-Jun | Prefontaine Classic | Eugene, OR (USA) | ||
| 10-Jun | USA Championships | Indianapolis, IN (USA) | ||
| July | ||||
| 6-8 Jul | Pan American Junior Championships | Fortaleza, BRA | ||
| 11-15 Jul | World Youth Championships | Ostava, CZE | ||
| 13-15 Jul | NACAC Senior Champs | tbd | ||
| 23-29 Jul | Pan American Games | Rio de Janeiro, BRA | ||
| Augustus | ||||
| 8-19 Aug | Universiade 07' | Bangkok, THA | ||
| 25 Aug – 2 Sep | World Athletics Championships | Osaka, JPN | ||
| September | ||||
| 22-23 Sep | World Athletics Final | Stuttgart, GER | ||
| October | ||||
| 14-Oct | World Road Running Championships | Udine, ITA | ||
| November | ||||
| December | ||||
© 2006-2007 Robin Leslie